Town Council Meeting | June 9, 2025 Monday, June 09, 2025 07:15 PM 4229 Edmonston RD, Bladensburg, MD 20710

Public Access Virtual via live stream of the Town's Facebook and YouTube pages:

https://www.youtube.com/channel/UCofIhVTBelD3c9oH8GYSW0g

https://www.facebook.com/Bladensburgmd

1.Call to Order  – 1 min 

2.Opening Prayer – 2 min

3.Pledge of Allegiance – 1 min

4.Approval of Agenda – 1 min

  1. A.APPROVAL OF EXCUSED ABSENCES (2 minutes)

5.Presentations

  1. A.Patriotic Committee Update | Renee Green (3 minutes)

  2. B.Eagle Scholarship | Presentations (3 minutes)

  3. C.Eagle Scout Recognition | Ethan Mendoza (3 minutes)

6.Approval of Minutes

  1. A.Town Council Meeting Minutes | April 14, 2025 (2 minutes)

  2. B.Special Council Meeting Minutes | April 14, 2025 (2 minutes

  3. C.Special Council Meeting Minutes | May 12, 2025 (2 minutes

  4. D.Town Council Meeting Minutes | May 12, 2025 (2 minutes

7.Public Comments

8.Unfinished Business

9.Financial Business

  1. A.BUDGET ORDINANCE NO: 01 – 2026 | AN ORDINANCE TO LEVY THE REAL PROPERTY AND PERSONAL PROPERTY TAX RATES AND APPROPRIATE AND ADOPT THE OPERATING BUDGET OF THE MAYOR AND TOWN COUNCIL OF BLADENSBURG, MARYLAND, FOR THE 2026 FISCAL YEAR OF JULY 1, 2025, THROUGH JUNE 30, 2026. SECOND READING (5 minutes)

10.New Business

  1. A.RESOLUTION 30-2025 | A resolution of support for the Town of Bladensburg and port towns' applications for DCHD funding to the National Capital Strategic Economic Development Fund (NED) for business assistance through a façade improvement grant program and wayfinding and branding with the State Revitalization Fund Grants. (2 minutes)

  2. B.RESOLUTION 31-2025 | A Resolution authorizing the declaration of items surplus and the disposition of these items by the Police Department (3 minutes)

  3. C.Community Presentation | Introducing the Bladensburg Community Garden: A Project of ECO City Farms (7 minutes)

  4. D.CONTRACT APPROVAL| Approval for a Contract with Calvert Ready Mix, an amount not to exceed $65,115.80 for Sidewalk and Curb Repairs using CDBG PY 50 Funds on Taussig Road (3 minutes)

  5. E.CONTRACT APPROVAL| Approval of a contract for repairs to Bostwick House with Colossal Contractors, Inc.- Wash House Stabilization, using MNCPPC Historic Preservation funds (3 minutes)

  6. F.CONTRACT APPROVAL| Approval to enter an agreement for Phase 2 of the 57th Avenue Lighting Project using CDBG PY 49 R Funds, Lighting Maintenance, Inc., in the amount of $ 107,950.91 (2 minutes)

  7. G.CONTRACT APPROVAL| Approval to enter into an agreement for Green Mechanics Benefit LLC to construct two green bus shelters using Maryland Energy Administration Funds for up to $60,000. (2 minutes)

  8. H.Award of Funds | Council approval of FY 2025 Community grants for $2,000 to non-profit organizations serving Bladensburg residents. (2 minutes)

  9. I.DISCRETIONARY FUNDS  FY 2025 | Town Council Awards – June 2025 (2 minutes

11.Staff Reports (3 minutes each)

Treasurer; Public Safety and Code Enforcement; Town Clerk; Public Works; Town Administrator

  1. A.

12.Mayor and Council Reports (3 minutes each)

Council Member Trina Brown – Ward 1

Council Member Kalisha Dixon – Ward 1

Council Member Carrol McBryde – Ward 2

Council Member Marilyn Blount – Ward 2

Mayor Takisha James

  1. A.CM Marilyn Blount, Ward 2
    CM Carrol McBryde, Ward 2
    CM Trina Brown, Ward 1
    CM Kalisha Dixon, Ward 1
    Mayor Takisha James

13.Adjournment